Publications
20 records·Newsletters, journals, podcasts and media covering AI music — with cadence and focus.
| Name | Type | Geography | Status | Checked |
|---|---|---|---|---|
| AES E-Library Searchable technical-paper library spanning AES journals, conventions and conferences. | research library | United States / global | active | 0d ago |
| AI Musicpreneur Specialist newsletter on practical AI-music tools, business and creator workflows. | specialist newsletter | Global English-language; materially active in the United States | active | 0d ago |
| Digital Music News US music-industry publication covering digital platforms, rights, technology and AI. | trade media | United States | active | 0d ago |
| Freesound Collaborative Creative Commons audio database with APIs and research use. | community audio database | Spain / global; materially active in the United States | active | 0d ago |
| ISMIR Conference Proceedings Annual open research record of the International Society for Music Information Retrieval conference. | conference proceedings series | Global; materially active in the United States | active | 0d ago |
| Journal of the Audio Engineering Society Peer-reviewed audio-engineering journal with a dedicated machine-learning and AI section. | academic journal | United States / global | active | 0d ago |
| MIDiA Research Entertainment market-intelligence firm publishing data, analysis and forecasts on music and generative AI. | market intelligence | United Kingdom / global; US market coverage | active | 0d ago |
| Music Ally Subscription music-industry intelligence service with editorial, research and events coverage of AI. | trade media and intelligence | United Kingdom / global; materially active in the United States | active | 0d ago |
| Music Business Insider Podcast MUBUTV interview program on music-business practice and technology. | podcast and video | United States / global | active | 0d ago |
| Music Business Worldwide International music-business trade publication with sustained reporting on AI, rights and platforms. | trade media | United Kingdom / global; materially active in the United States | active | 0d ago |
| Music Tectonics Podcast Weekly interview podcast on music innovation and technology, including responsible AI. | podcast | United States / global | active | 0d ago |
| MusicBrainz Open, community-maintained music metadata encyclopedia and research infrastructure. | community music database | United States / global | active | 0d ago |
| MusicRadar Music-maker publication covering instruments, production technology and AI-enabled workflows. | music maker media | United Kingdom / global; materially active in the United States | active | 0d ago |
| NIME Proceedings Open-access peer-reviewed proceedings for New Interfaces for Musical Expression. | conference proceedings series | Global; materially active in the United States | active | 0d ago |
| Organised Sound Peer-reviewed journal focused on technology in music and sound art. | academic journal | United Kingdom / global; materially active in the United States | active | 0d ago |
| Rock Paper Scanner Free weekly curated newsletter on music technology and innovation. | newsletter | United States / global | active | 0d ago |
| Sound On Sound Independent monthly music-technology magazine with US distribution and current AI research coverage. | music technology magazine | United Kingdom / global; United States edition and distribution | active | 0d ago |
| Transactions of the International Society for Music Information Retrieval Open-access peer-reviewed journal for music-information-retrieval research. | academic journal | Global; materially active in the United States | active | 0d ago |
| Trapital Newsletter, podcast and research brand covering music, media and technology strategy. | newsletter and podcast | United States / global | active | 0d ago |
| Zinstrel AI Music News Recurring AI-music news and newsletter product published by Zinstrel. | organization owned newsletter | United States / global | active | 0d ago |
