Discovery snapshot · 25 Aug 2026
AI Artist Radar
A sourced review queue for AI-native, AI-assisted and suspected music projects. Rows retain their discovery sources. Inclusion is a signal, not a verdict about an artist or the full catalogue.
Momentum: first snapshot stored. 2 immutable metric snapshots are available; a comparable 6–9 day observation is required before raw deltas appear. A composite score remains disabled until its weighting is validated.
Top-100 review snapshot: 100 records carry reviewed primary evidence or a recorded editorial outcome. 10 tracks are matched across sources, 1 operator identity is disputed, and 20 evidence profiles are open.
Evidence-led artist pages
Featured profiles
A growing set of artist pages where identity, creative process, credits and market signals are kept as separate sourced claims.
Breaking Rust
Reported AI-generated project
Track: Livin' on Borrowed TimeOpen evidence profile →Queue #2Cain Walker
AI music project (platform bio)
Track: I Don't CareOpen evidence profile →Queue #3Drew Meadows
AI-assisted, extent unspecified
Track: I Got YouOpen evidence profile →Queue #4Kelly Boesch
Human + AI collaboration
Track: In HereOpen evidence profile →Queue #5King Willonius
Human-led AI-native practice
3 scoped assertionsOpen evidence profile →Queue #6Lone Star Lyric House
Under review
Track: Mama raised a problem,not a fool (writer’s cut)Open evidence profile →Queue #7Xania Monet
Virtual persona, human stewarded
Track: How Was I Supposed To Know?Open evidence profile →Queue #8Aventhis
AI-assisted, extent unspecified
Track: Me vs Me (Fightin' Man Blues)Open evidence profile →Queue #9The Second Voice
AI vocals reported; operator disputed
Track: Set Me FreeOpen evidence profile →Queue #10Kisa Soul
Under review
Track: The Age of AlignmentOpen evidence profile →Queue #11Olivia B Moore
AI-assisted, extent unspecified
Track: Love NotesOpen evidence profile →Queue #12Joy Rhodes
Under review
Track: i love meOpen evidence profile →Queue #13My Boy Arlo
Under review
Track: Midnight AlchemyOpen evidence profile →Queue #14Yunna Serene
Under review
Track: soft girl eraOpen evidence profile →Queue #15Aria Blu
Under review
Track: God Don't Play About MeOpen evidence profile →Queue #16Iyana
AI-powered, human stewarded
Track: Before the World Named You (A Love Letter)Open evidence profile →Queue #77Shavelle G
Under review
Track: This ChapterOpen evidence profile →Queue #88Unbound Music
AI-generated audio, mixed-origin lyrics
Track: I'll Burn This B*tch DownOpen evidence profile →Queue #97ChildPets Galore
Under review
Track: Wish I Could Visit You In HeavenOpen evidence profile →Queue #99Delana Hope
AI voice, human songwriter
Track: I Speak BlessingsOpen evidence profile →1,943 matching candidates
| Candidate | Evidence state | Discovery sources | Reach / chart | Identity / review |
|---|---|---|---|---|
| Breaking Rust →Track: Livin' on Borrowed Time | Chart-attestedP0 · 100/100 | SIQA #24 | track matched across sourcesprimary evidence partial | |
| Cain Walker →Track: I Don't Care | Chart-attestedP0 · 100/100 | SIQA #14Zoundhub 94.7% | track matched across sourcesprimary evidence partial | |
| Drew Meadows →Track: I Got You | Chart-attestedP0 · 100/100 | SIQA #42 | track matched across sourcesprimary evidence reviewed | |
| Kelly Boesch →Track: In HereGelsomina Studiosalternative · electronics · pop | Chart-attestedP0 · 100/100 | 825.4K iimuzyka listenersiimuzyka #366SIQA #89Zoundhub 93.7% | track matched across sourcesprimary evidence reviewed | |
| King Willonius → | Verified evidenceP0 · 100/100 | Zoundhub 94.4% | platform ID + name matchprimary evidence reviewed | |
| Lone Star Lyric House →Track: Mama raised a problem,not a fool (writer’s cut) | Chart-attestedP0 · 100/100 | SIQA #17Zoundhub 94.6% | track matched across sourceschart attestation only | |
| Xania Monet →Track: How Was I Supposed To Know? | Verified evidenceP0 · 100/100 | SIQA #32 | track matched across sourcesprimary evidence reviewed | |
| Aventhis →Track: Me vs Me (Fightin' Man Blues) | Chart-attestedP0 · 98/100 | SIQA #64 | track matched across sourcesprimary evidence reviewed | |
| The Second Voice →Track: Set Me Freenostalgicdance · folk · pop | Chart-attestedP0 · 98/100 | 1.1M iimuzyka listenersiimuzyka #243SIQA #1 | operator identity disputedprimary evidence partial | |
| Kisa Soul →Track: The Age of Alignment | Chart-attestedP0 · 97/100 | SIQA #15Zoundhub 95.7% | track matched across sourceschart attestation only | |
| Olivia B Moore →Track: Love Notes | Chart-attestedP0 · 97/100 | SIQA #63 | platform ID + name matchprimary evidence reviewed | |
| Joy Rhodes →Track: i love me | Chart-attestedP0 · 96/100 | SIQA #25 | track matched across sourceschart attestation only | |
| My Boy Arlo →Track: Midnight Alchemy | Chart-attestedP0 · 96/100 | SIQA #18Zoundhub 93.6% | platform ID + name matchchart attestation only | |
| Yunna Serene →Track: soft girl era | Chart-attestedP0 · 96/100 | SIQA #23Zoundhub 94.3% | platform ID + name matchchart attestation only | |
| Aria Blu →Track: God Don't Play About Me | Chart-attestedP0 · 95/100 | SIQA #27Zoundhub 93.7% | platform ID + name matchchart attestation only | |
| Iyana →Track: Before the World Named You (A Love Letter) | Chart-attestedP0 · 95/100 | SIQA #26Zoundhub 93.9% | platform ID + name matchprimary evidence reviewed | |
| ~marts | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Aimy Moon | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Alex Braga | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Ali Nikrang | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Almost Human | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Andreas Refsgaard | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Artemi-Maria Gioti | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Auditory nerve | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Bengisu Onder | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Blazej Kotowski | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| BOTUOSO | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| BRNRT Collective | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Ceremony Shadows | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| CIAURU | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| CracksInTheReal | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Dadabots | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| DeLaurentis | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| DJ Swami | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Dmitry Evgrafov | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Error 305 | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Gantasmo | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Gary Whittaker / Jack Righteous | Verified evidenceP0 · 94/100 | not measured | platform ID + name matchprimary evidence reviewed | |
| GENEALOGY | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| George E. Lewis | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Gerriet K. Sharma | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Gilbert Nouno | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Gilberto Bernardes | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Grimes | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Gwilym Gold | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| HEL9000 | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Holly Herndon | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| HOLLY+ | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Ignasi Terraza | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Jean-Michel Jarre | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Jennifer Walshe | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Jerome Nika | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Jonatas Manzolli | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Jose-Miguel Fernandez | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| KeRa | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| KicKRaTT & KaOzBrD | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Koray Tahiroglu | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Lara Morciano | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Lumi7 | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed | |
| Machine a Trois | Verified evidenceP0 · 94/100 | not measured | editorial source identityprimary evidence reviewed |
What this snapshot can and cannot say
Candidate discovery
Verified research, editorial charts, regional catalogues and detector-led watchlists are kept as different evidence types.
Track before artist
An artist may use AI on one release and not another. Artist-level classification remains provisional until track evidence is reviewed.
No detector verdicts
Soulless, SlopTracker and third-party model scores create review signals. They never confirm authorship on their own.
Snapshot history
Metric observations are append-only. Raw deltas appear after a comparable 6–9 day snapshot; composite Momentum waits for model validation.
See the site methodology. Corrections and artist claims use the existing moderated proposal workflow.
