Discovery snapshot · 25 Aug 2026
AI Artist Radar
A sourced review queue for AI-native, AI-assisted and suspected music projects. Rows retain their discovery sources. Inclusion is a signal, not a verdict about an artist or the full catalogue.
Open the verified artist evidence list →
Momentum: first snapshot stored. 2 immutable metric snapshots are available; a comparable 6–9 day observation is required before raw deltas appear. A composite score remains disabled until its weighting is validated.
Top-100 review snapshot: 100 records carry reviewed primary evidence or a recorded editorial outcome. 10 tracks are matched across sources, and 21 evidence profiles are open.
Evidence-led artist pages
Featured profiles
A growing set of artist pages where identity, creative process, credits and market signals are kept as separate sourced claims. The verified view includes only resolved profiles with reviewed process evidence.
Breaking Rust
Reported AI-generated project
Track: Livin' on Borrowed TimeOpen evidence profile →Queue #2Cain Walker
AI music project (platform bio)
Track: I Don't CareOpen evidence profile →Queue #3Drew Meadows
AI-assisted, extent unspecified
Track: I Got YouOpen evidence profile →Queue #4Kelly Boesch
Human + AI collaboration
Track: In HereOpen evidence profile →Queue #5King Willonius
Human-led AI-native practice
3 scoped assertionsOpen evidence profile →Queue #6Lone Star Lyric House
Under review
Track: Mama raised a problem,not a fool (writer’s cut)Open evidence profile →Queue #7Xania Monet
Virtual persona, human stewarded
Track: How Was I Supposed To Know?Open evidence profile →Queue #8Aventhis
AI-assisted, extent unspecified
Track: Me vs Me (Fightin' Man Blues)Open evidence profile →Queue #9The Second Voice
AI vocals reported; official credits found
Track: Set Me FreeOpen evidence profile →Queue #10Kisa Soul
Under review
Track: The Age of AlignmentOpen evidence profile →Queue #11Olivia B Moore
AI-assisted, extent unspecified
Track: Love NotesOpen evidence profile →Queue #12Joy Rhodes
Under review
Track: i love meOpen evidence profile →Queue #13My Boy Arlo
Under review
Track: Midnight AlchemyOpen evidence profile →Queue #14Yunna Serene
Under review
Track: soft girl eraOpen evidence profile →Queue #15Aria Blu
Under review
Track: God Don't Play About MeOpen evidence profile →Queue #16Iyana
AI-powered, human stewarded
Track: Before the World Named You (A Love Letter)Open evidence profile →Queue #38Gary Whittaker / Jack Righteous
Human-directed AI-assisted practice
3 scoped assertionsOpen evidence profile →Queue #77Shavelle G
Under review
Track: This ChapterOpen evidence profile →Queue #88Unbound Music
AI-generated audio, mixed-origin lyrics
Track: I'll Burn This B*tch DownOpen evidence profile →Queue #97ChildPets Galore
Under review
Track: Wish I Could Visit You In HeavenOpen evidence profile →Queue #99Delana Hope
AI voice, human songwriter
Track: I Speak BlessingsOpen evidence profile →1,524 matching candidates
Clear filters| Candidate | Evidence state | Discovery sources | Reach / chart | Identity / review |
|---|---|---|---|---|
| Shdwalker | CataloguedP2 · 58/100 | Zoundhub 94.2% | source identityoutside top-100 review | |
| Shiro Kuroshi | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review | |
| Shorty_X | CataloguedP2 · 58/100 | Zoundhub 94.8% | source identityoutside top-100 review | |
| Sian Ella | CataloguedP2 · 58/100 | Zoundhub 94.5% | source identityoutside top-100 review | |
| SidaineTrack: I Will RunFZdance | CataloguedP2 · 58/100 | 1M iimuzyka listenersiimuzyka #282 | source identityoutside top-100 review | |
| Siljanstösen | CataloguedP2 · 58/100 | Zoundhub 95.0% | source identityoutside top-100 review | |
| SinergIA Music | CataloguedP2 · 58/100 | Zoundhub 94.0% | source identityoutside top-100 review | |
| Sing Dance | CataloguedP2 · 58/100 | Zoundhub 94.6% | source identityoutside top-100 review | |
| Sinta Mantovani | CataloguedP2 · 58/100 | Zoundhub 93.6% | source identityoutside top-100 review | |
| Sintoniza IA | CataloguedP2 · 58/100 | Zoundhub 93.8% | source identityoutside top-100 review | |
| SkeletbandTrack: Вечностьrusrock | CataloguedP2 · 58/100 | 1M iimuzyka listenersiimuzyka #263 | source identityoutside top-100 review | |
| Skychaser | CataloguedP2 · 58/100 | Zoundhub 93.7% | source identityoutside top-100 review | |
| Slavic Echoes | CataloguedP2 · 58/100 | Zoundhub 94.6% | source identityoutside top-100 review | |
| Sleeping MusicTrack: Исцеляющая Частота 432 Гц你的嘴ambientgenre · electronics · newage | CataloguedP2 · 58/100 | 997.3K iimuzyka listenersiimuzyka #291 | source identityoutside top-100 review | |
| Smockboy | CataloguedP2 · 58/100 | Zoundhub 94.9% | source identityoutside top-100 review | |
| Smockmaid | CataloguedP2 · 58/100 | Zoundhub 94.6% | source identityoutside top-100 review | |
| Smockman | CataloguedP2 · 58/100 | Zoundhub 94.5% | source identityoutside top-100 review | |
| SMOKEHAMMER | CataloguedP2 · 58/100 | Zoundhub 93.7% | source identityoutside top-100 review | |
| Snuskebazn | CataloguedP2 · 58/100 | Zoundhub 94.0% | source identityoutside top-100 review | |
| SoftVibe Ai Studio | CataloguedP2 · 58/100 | Zoundhub 94.7% | source identityoutside top-100 review | |
| Solene Voss | CataloguedP2 · 58/100 | Zoundhub 94.0% | source identityoutside top-100 review | |
| solplac | CataloguedP2 · 58/100 | Zoundhub 94.7% | source identityoutside top-100 review | |
| Son of Valhalla | CataloguedP2 · 58/100 | Zoundhub 93.6% | source identityoutside top-100 review | |
| Songstorm | CataloguedP2 · 58/100 | Zoundhub 93.8% | source identityoutside top-100 review | |
| Sophie Chesterfield | CataloguedP2 · 58/100 | Zoundhub 94.5% | source identityoutside top-100 review | |
| SORAAH | CataloguedP2 · 58/100 | Zoundhub 93.9% | source identityoutside top-100 review | |
| SOUL ARCHIVE ROOM | CataloguedP2 · 58/100 | Zoundhub 93.9% | source identityoutside top-100 review | |
| Soul Healer | CataloguedP2 · 58/100 | Zoundhub 94.3% | source identityoutside top-100 review | |
| Soul_Remedy | CataloguedP2 · 58/100 | Zoundhub 93.9% | source identityoutside top-100 review | |
| SoulRain | CataloguedP2 · 58/100 | Zoundhub 93.6% | source identityoutside top-100 review | |
| Souls to sounds | CataloguedP2 · 58/100 | Zoundhub 94.3% | source identityoutside top-100 review | |
| Soundrift | CataloguedP2 · 58/100 | Zoundhub 94.5% | source identityoutside top-100 review | |
| SoundsArtificial | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review | |
| SoundVirtuoso | CataloguedP2 · 58/100 | Zoundhub 93.7% | source identityoutside top-100 review | |
| STAR SEEED | CataloguedP2 · 58/100 | Zoundhub 93.8% | source identityoutside top-100 review | |
| Stella's Basement | CataloguedP2 · 58/100 | Zoundhub 93.8% | source identityoutside top-100 review | |
| Stemloos | CataloguedP2 · 58/100 | Zoundhub 93.7% | source identityoutside top-100 review | |
| STEROID SOUND | CataloguedP2 · 58/100 | Zoundhub 94.4% | source identityoutside top-100 review | |
| Still Life Echoes | CataloguedP2 · 58/100 | Zoundhub 93.8% | source identityoutside top-100 review | |
| STNXBlack | CataloguedP2 · 58/100 | Zoundhub 94.8% | source identityoutside top-100 review | |
| Stormsail | CataloguedP2 · 58/100 | Zoundhub 93.8% | source identityoutside top-100 review | |
| Strange Crush | CataloguedP2 · 58/100 | Zoundhub 93.6% | source identityoutside top-100 review | |
| Sunday Night Low | CataloguedP2 · 58/100 | Zoundhub 94.4% | source identityoutside top-100 review | |
| Suti ay | CataloguedP2 · 58/100 | Zoundhub 94.6% | source identityoutside top-100 review | |
| SVARDSTAL | CataloguedP2 · 58/100 | Zoundhub 94.5% | source identityoutside top-100 review | |
| Sweet Music | CataloguedP2 · 58/100 | Zoundhub 94.9% | source identityoutside top-100 review | |
| Szepty Gwiazd | CataloguedP2 · 58/100 | Zoundhub 94.0% | source identityoutside top-100 review | |
| T.L.W | CataloguedP2 · 58/100 | Zoundhub 94.2% | source identityoutside top-100 review | |
| Tallie | CataloguedP2 · 58/100 | Zoundhub 93.6% | source identityoutside top-100 review | |
| thankyou4 | CataloguedP2 · 58/100 | Zoundhub 94.7% | source identityoutside top-100 review | |
| The Anatolian Rebirth | CataloguedP2 · 58/100 | Zoundhub 94.2% | source identityoutside top-100 review | |
| The Beatler | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review | |
| The Grizzly Collective | CataloguedP2 · 58/100 | Zoundhub 93.7% | source identityoutside top-100 review | |
| The LoZers | CataloguedP2 · 58/100 | Zoundhub 94.4% | source identityoutside top-100 review | |
| The Mac Roger Project | CataloguedP2 · 58/100 | Zoundhub 94.5% | source identityoutside top-100 review | |
| The Merry Tavern | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review | |
| The Musical Stoic | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review | |
| The NextGen Music Booth | CataloguedP2 · 58/100 | Zoundhub 94.7% | source identityoutside top-100 review | |
| The Old Harbour | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review | |
| The RnB Exchange | CataloguedP2 · 58/100 | Zoundhub 94.1% | source identityoutside top-100 review |
What this snapshot can and cannot say
Candidate discovery
Verified research, editorial charts, regional catalogues and detector-led watchlists are kept as different evidence types.
Track before artist
An artist may use AI on one release and not another. Artist-level classification remains provisional until track evidence is reviewed.
No detector verdicts
Soulless, SlopTracker and third-party model scores create review signals. They never confirm authorship on their own.
Snapshot history
Metric observations are append-only. Raw deltas appear after a comparable 6–9 day snapshot; composite Momentum waits for model validation.
See the site methodology. Corrections and artist claims use the existing moderated proposal workflow.