Teach Yourself Georgian Folk Songs Dataset
dataset·annotated traditional vocal polyphony·active
Annotated corpus of traditional Georgian vocal polyphony intended for computational musicology and MIR research.
Verified facts
| Official site | https://zenodo.org/records/7316672 ↗ |
|---|---|
| Geography | Georgia / Georgian music |
| zenodo | 7316672 |
| scope | traditional vocal polyphony from two Georgian regions |
| dedupe risk | low |
| research uses | computational musicology; MIR |
| discovery route | multilingual primary-source discovery |
| proposed subtype | annotated_traditional_vocal_polyphony |
| evidence strength | strong |
| recommended prompt | 05-datasets-benchmarks |
| proposed entity type | Dataset |
| classification rationale | Material AI-music, audio-AI, MIR, dataset, or music-rights relevance is explicit in the cited source. |
Sources & changes
checked 5d ago · highhow verification works
entity_typeofficial source ↗
subtypeofficial source ↗
canonical_nameofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
attributesofficial source ↗
datesofficial source ↗
external_idsofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
