La Classe IA - Musique Générative
education program·professional training program·announced
Long-form professional program in generative audio and symbolic music, hybrid production, AI-assisted mixing, artistic direction and rights/ethics.
Verified facts
| Official site | https://pulsenation.art/la-classe-ia-musique-generative ↗ |
|---|---|
| Geography | Puteaux and Paris, France |
| price | EUR 5,500 TTC plus EUR 55 application fee; EUR 5,555 TTC total |
| title | La Classe IA - Musique Générative |
| format | in_person |
| topics | Suno; Udio; Magenta; generative audio; symbolic AI and MIDI; AI-assisted mixing and mastering; copyright and AI regulation |
| duration | Provider states 162 hours plus two conferences; published module-hour arithmetic is internally inconsistent |
| end date | unknown |
| language | French |
| location | SACEM facilities and partner studios in the Paris area |
| provider | Pulse Nation |
| recurrence | 2026-2027 cohort; exact start and end dates not published on the reviewed page |
| start date | unknown |
| instructors | unknown |
| program type | professional training program |
| prerequisites | Solid DAW skills; music project in development; application dossier and interview |
| program state | announced |
| target audience | professional, semi-professional and emerging composers, beatmakers, arrangers, producers and performers |
| learning outcomes | Integrate generative AI into a professional music-production workflow; produce original work for music, audiovisual, stage or content contexts |
| application deadline | unknown |
| credential or outcome | Provider training completion; no state credential identifier stated for this course |
| scholarship and funding | SACEM study grants may be awarded after selection; amount and eligibility are not guaranteed on the course page |
Sources & changes
2d ago · mediumhow verification works
subtypeofficial source ↗
canonical_nameofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
original_namesofficial source ↗
dates.academic_cycleofficial source ↗
attributes.providerofficial source ↗
attributes.titleofficial source ↗
attributes.program_typeofficial source ↗
attributes.topicsofficial source ↗
attributes.prerequisitesofficial source ↗
attributes.recurrenceofficial source ↗
attributes.formatofficial source ↗
attributes.locationofficial source ↗
attributes.languageofficial source ↗
attributes.durationofficial source ↗
attributes.priceofficial source ↗
attributes.scholarship_and_fundingofficial source ↗
attributes.target_audienceofficial source ↗
attributes.related_tools_models_datasets_research_eventsofficial source ↗
attributes.official_syllabus_or_application_sourceofficial source ↗
attributes.program_stateofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
