MSc Sound and Music Computing
education program·masters degree·announced
Queen Mary master's degree with an AI and Music Data Science stream spanning audio engineering, MIR, deep learning and computational creativity.
Verified facts
| Official site | https://www.qmul.ac.uk/postgraduate/taught/coursefinder/courses/sound-and-music-computing-msc/ ↗ |
|---|---|
| Geography | London, England, United Kingdom |
| price | 2026 full-time: GBP 13,250 home; GBP 31,450 overseas. Part-time per year: GBP 6,650 home; GBP 15,750 overseas |
| title | Sound and Music Computing MSc |
| format | in_person |
| topics | machine learning; deep learning for audio and music; music informatics; computational creativity; data mining; audio engineering |
| duration | 1 year full-time or 2 years part-time |
| end date | unknown |
| language | English |
| location | Mile End, London |
| provider | Queen Mary University of London |
| recurrence | Annual September intake |
| start date | 2026-09 |
| instructors | unknown |
| program type | master's degree |
| prerequisites | UK 2:1 degree or equivalent in a relevant discipline; strong software-engineering skills |
| program state | announced |
| target audience | graduates in electronic engineering, computer science, mathematics, music technology or related fields |
| learning outcomes | Develop advanced technical and research skills for sound and music computing; complete an individual research project |
| application deadline | Applications open; no closing date stated on the reviewed course page |
| credential or outcome | Master of Science |
| scholarship and funding | Institutional scholarships and funding routes linked; course-specific award not stated |
Sources & changes
1d ago · highhow verification works
attributes.locationofficial source ↗
canonical_nameofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
dates.start_dateofficial source ↗
attributes.providerofficial source ↗
attributes.titleofficial source ↗
attributes.program_typeofficial source ↗
attributes.topicsofficial source ↗
attributes.learning_outcomesofficial source ↗
attributes.prerequisitesofficial source ↗
attributes.start_dateofficial source ↗
attributes.recurrenceofficial source ↗
attributes.application_deadlineofficial source ↗
attributes.formatofficial source ↗
attributes.languageofficial source ↗
attributes.durationofficial source ↗
attributes.priceofficial source ↗
attributes.scholarship_and_fundingofficial source ↗
attributes.credential_or_outcomeofficial source ↗
attributes.target_audienceofficial source ↗
attributes.related_tools_models_datasets_research_eventsofficial source ↗
attributes.official_syllabus_or_application_sourceofficial source ↗
attributes.program_stateofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
