ai|coustics seed (2025)
funding round·funding round·closed
seed financing for ai|coustics.
Verified facts
| Official site | https://partechpartners.com/news/berlin-based-aicoustics-raises-5m-seed-round-bringing-studio-quality-sound-to-voice-ai ↗ |
|---|---|
| Geography | Germany — Berlin |
| amount | value: 5000000 · currency: EUR · qualifier: exact · disclosure state: disclosed |
| round type | seed |
| closing date | 2025-03-25 |
| grant provider | unknown |
| lead investors | Partech |
| source classes | investor_announcement |
| round structure | unknown |
| converted amount | unknown |
| announcement date | 2025-03-25 |
| transaction state | closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: ai|coustics · research key: org_ai_coustics |
| post money valuation | unknown |
| participating investors | Acurio; Intuition; Arc Investors; Connect Ventures; FOV Ventures; Mehdi Ghissassi; Gert Lanckriet; Hazel Savage; Thomas Wolf |
| disclosed use of proceeds | Expand the platform and products and deepen market penetration. |
| conflicting reported amounts | unknown |
Sources & changes
1d ago · highhow verification works
entity_typeofficial source ↗
subtypeofficial source ↗
canonical_nameofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
dates.announcedofficial source ↗
dates.closedofficial source ↗
attributes.funded_organizationofficial source ↗
attributes.announcement_dateofficial source ↗
attributes.closing_dateofficial source ↗
attributes.round_typeofficial source ↗
attributes.amountofficial source ↗
attributes.lead_investorsofficial source ↗
attributes.participating_investorsofficial source ↗
attributes.disclosed_use_of_proceedsofficial source ↗
attributes.source_classesofficial source ↗
attributes.transaction_stateofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
