DeepMusic Series A+ (2023)
funding round·funding round·closed
Series A+ financing reported as near US$10 million for Beijing AI-music company DeepMusic.
Verified facts
| Official site | https://36kr.com/p/2198884575856775 ↗ |
|---|---|
| Geography | Mainland China — Beijing |
| amount | value: 10000000 · currency: USD · qualifier: near · disclosure state: reported_approximate |
| round type | series_a_plus |
| closing date | unknown |
| source class | reporting |
| grant provider | unknown |
| lead investors | Jiyuan Capital |
| source classes | specialist_business_reporting |
| round structure | equity financing; exact instrument not disclosed |
| converted amount | unknown |
| announcement date | 2023-04-03 |
| transaction state | closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: DeepMusic · research key: org_deepmusic |
| pre money valuation | unknown |
| post money valuation | unknown |
| participating investors | Fengyuan Capital |
| disclosed use of proceeds | unknown |
| conflicting reported amounts | value: 10000000 · currency: USD · qualifier: exact_database_normalization · disclosure state: secondary_report |
Sources & changes
4d ago · mediumhow verification works
Is this yours? Claim this record →·See something wrong? Report a correction →
