Enote pre-Series A (2023)
funding round·funding round·closed
pre series a financing for Enote.
Verified facts
| Official site | https://dvhventures.de/updates-insights/dvh-ventures-leads-10-million-pre-series-a-for-music-and-ai-start-up-enote/ ↗ |
|---|---|
| Geography | Germany — Berlin |
| amount | value: 10000000 · currency: EUR · qualifier: exact · disclosure state: disclosed |
| round type | pre_series_a |
| closing date | 2023-04-04 |
| grant provider | unknown |
| lead investors | DvH Ventures; EIC Fund; Rudolf Fuchs Family Office |
| source classes | investor_announcement |
| round structure | unknown |
| converted amount | unknown |
| announcement date | 2023-04-04 |
| transaction state | closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: Enote · research key: org_enote |
| post money valuation | unknown |
| participating investors | unknown |
| disclosed use of proceeds | Support growth of Enote's AI-enhanced digital sheet-music app. |
| conflicting reported amounts | unknown |
Sources & changes
1d ago · highhow verification works
entity_typeofficial source ↗
subtypeofficial source ↗
canonical_nameofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
dates.announcedofficial source ↗
dates.closedofficial source ↗
attributes.funded_organizationofficial source ↗
attributes.announcement_dateofficial source ↗
attributes.closing_dateofficial source ↗
attributes.round_typeofficial source ↗
attributes.amountofficial source ↗
attributes.lead_investorsofficial source ↗
attributes.disclosed_use_of_proceedsofficial source ↗
attributes.source_classesofficial source ↗
attributes.transaction_stateofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
