FullVenue €2 million seed round (2024)
funding round·seed·announced
Expand the AI audience monetization platform internationally and develop product capabilities for sports and live events.
Verified facts
| Official site | https://tech.eu/2024/01/09/full-venue-raises-eur2m-transforming-audience-monetization-in-sports-and-events/ ↗ |
|---|---|
| Geography | Portugal |
| amount | value: 2000000 · currency: EUR · qualifier: exact · disclosure state: disclosed |
| round type | seed |
| closing date | unknown |
| grant provider | unknown |
| lead investors | name: GED Ventures · research key: org-ged-ventures |
| source classes | technology_reporting |
| converted amount | unknown |
| announcement date | 2024-01-09 |
| transaction state | announced |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: FullVenue · research key: org-fullvenue |
| participating investors | unknown |
| disclosed use of proceeds | Expand the AI audience monetization platform internationally and develop product capabilities for sports and live events. |
| announcement date conflict | 2024-01-09 contemporaneous specialist report; 2025-03-01 date shown on company page |
| named individual investors | José Pinto; Pedro Aguiar |
| conflicting reported amounts | unknown |
| existing shareholders reported | Tiago Monteiro; Bernardo Novo; Fernando Reani |
Sources & changes
4d ago · mediumhow verification works
Is this yours? Claim this record →·See something wrong? Report a correction →
