Primeiro aporte da Kovver (2023)
funding round·funding round·announced
first external financing for Kovver, announced 2023-10-03.
Verified facts
| Official site | https://startups.com.br/negocios/rodada-de-investimento/kovver-levanta-seu-primeiro-r-15-milhao-com-eptv-e-raketo/ ↗ |
|---|---|
| Geography | Brazil |
| amount | value: 1500000 · currency: BRL · qualifier: exact · disclosure state: secondary_reported |
| round type | first_external_financing |
| closing date | unknown |
| grant provider | unknown |
| lead investors | EPTV |
| source classes | specialist_reporting |
| converted amount | unknown |
| announcement date | 2023-10-03 |
| transaction state | closed_secondary_reported |
| cumulative funding | unknown |
| strategic investor | EPTV |
| funded organization | name: Kovver · research key: org-kovver |
| participating investors | Raketo; undisclosed angel investors |
| disclosed use of proceeds | Product improvement, testing new possibilities and development of a more social product version. |
| conflicting reported amounts | unknown |
Current
| funded organization | Kovver 2023-10-03 — now |
|---|---|
| lead investor in (by) | EPTV 2023-10-03 — now |
| participated in (by) | Raketo 2023-10-03 — now |
Sources & changes
checked 6d ago · mediumhow verification works
Is this yours? Claim this record →·See something wrong? Report a correction →
