MiniMax Series A (2023)
funding round·funding round·closed
series a financing for MiniMax Group Inc..
Verified facts
| Official site | https://www1.hkexnews.hk/listedco/listconews/sehk/2025/1231/2025123100025.pdf ↗ |
|---|---|
| Geography | Mainland China — Shanghai |
| amount | value: 257000000 · currency: USD · qualifier: exact · disclosure state: disclosed |
| round type | series_a |
| closing date | unknown |
| source class | filing |
| date semantics | The prospectus reports last share purchase agreement and last payment dates; public announcement and legal closing dates were not inferred. |
| grant provider | unknown |
| lead investors | unknown |
| source classes | exchange_filing_prospectus |
| price per share | value: 6.91 · currency: USD · qualifier: exact · disclosure state: disclosed |
| round structure | unknown |
| converted amount | unknown |
| announcement date | unknown |
| last payment date | 2023-12-14 |
| transaction state | closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: MiniMax Group Inc. · research key: org_minimax_group |
| pre money valuation | value: 900000000 · currency: USD · qualifier: exact · disclosure state: disclosed |
| post money valuation | value: 1157000000 · currency: USD · qualifier: exact · disclosure state: disclosed |
| participating investors | unknown |
Sources & changes
4d ago · highhow verification works
entity_typeofficial source ↗
subtypeofficial source ↗
canonical_nameofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
dates.last_share_purchase_agreementofficial source ↗
dates.last_paymentofficial source ↗
attributes.funded_organizationofficial source ↗
attributes.round_typeofficial source ↗
attributes.amountofficial source ↗
attributes.transaction_stateofficial source ↗
attributes.post_money_valuationofficial source ↗
attributes.pre_money_valuationofficial source ↗
attributes.source_classofficial source ↗
attributes.source_classesofficial source ↗
attributes.price_per_shareofficial source ↗
attributes.last_share_purchase_agreement_dateofficial source ↗
attributes.last_payment_dateofficial source ↗
attributes.date_semanticsofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
