Madverse Music Group Series Seed (2026)
funding round·series seed·announced
First institutional financing for Madverse; amount undisclosed and completion subject to closing conditions.
Verified facts
| Official site | https://www.globenewswire.com/news-release/2026/06/11/3310277/0/en/madverse-music-group-raises-growth-capital-led-by-kobalt-founder-willard-ahdritz.html ↗ |
|---|---|
| Geography | India / global |
| amount | qualifier: unknown · original text: not publicly disclosed · disclosure state: not_publicly_disclosed |
| round type | series_seed |
| category fit | ai_enabled_music_infrastructure |
| close status | announced_pending_conditions |
| use of proceeds | AI-powered technology; rights management; distribution; artist services; global expansion |
Announced
| funded organization | Madverse Music Group 2026-06-11 — now |
|---|---|
| lead investor in (by) | Ahdritz Capital 2026-06-11 — now |
| participated in (by) | SumoSan Ventures 2026-06-11 — now |
| participated in (by) | 10X Global 2026-06-11 — now |
| participated in (by) | Marigold Capital 2026-06-11 — now |
Sources & changes
checked 6d ago · highhow verification works
Is this yours? Claim this record →·See something wrong? Report a correction →
