SOUNDRAW venture funding (2024)
funding round·funding round·closed
venture round financing for SOUNDRAW.
Verified facts
| Official site | https://www.musicbusinessworldwide.com/ai-powered-beat-generator-soundraw-secures-3m-from-investors-including-eminem-manager-paul-rosenberg1/ ↗ |
|---|---|
| Geography | Japan — Tokyo |
| amount | value: 3000000 · currency: USD · qualifier: reported_exact · disclosure state: secondary_reported |
| round type | venture_round |
| closing date | unknown |
| extension date | unknown |
| grant provider | unknown |
| initial amount | unknown |
| lead investors | Carbide Ventures |
| source classes | specialist_music_reporting |
| round structure | closing date: not_publicly_disclosed · legal instrument: not_publicly_disclosed |
| converted amount | unknown |
| announcement date | 2024-03-12 |
| transaction state | reported_closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: SOUNDRAW · research key: org_soundraw |
| post money valuation | unknown |
| participating investors | mint VC; Ceres Inc.; iSGS Investment Works; SMBC Venture Capital; DEEPCORE; Kazuomi Kaneto; Paul Rosenberg |
| disclosed use of proceeds | unknown |
| conflicting reported amounts | unknown |
Sources & changes
4d ago · mediumhow verification works
attributes.participating_investorsofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
