Innodata — Audio Solutions Architect
job posting·professional role·active
Official active posting for Audio Solutions Architect at Innodata, located in Remote - United States.
Verified facts
| Official site | https://job-boards.greenhouse.io/innodatainc/jobs/4282289009 ↗ |
|---|---|
| Geography | United States |
| job board posting id | 4282289009 |
| team | unknown |
| location | Remote - United States |
| seniority | unspecified |
| department | INN - (Engineering) and Solutioning - 384 |
| exact title | Audio Solutions Architect |
| role family | audio_and_creative_production |
| closing date | unknown |
| compensation | raw: $150,000 – $230,000 · period: year · maximum: 230000 · minimum: 150000 · currency: USD · disclosed: true · parse state: parsed |
| posting date | 2026-06-11 |
| employer name | Innodata |
| posting status | active |
| workplace type | remote |
| employment type | unknown |
| required skills | Deep working knowledge of speech/audio AI: how TTS, ASR, and speech-to-speech systems are trained and evaluated, and what data they require.; Experience in a solutions engineering, solutions architect, technical presales, or applied/forward-deployed role — or a technical audio/speech background plus strong commercial instincts.; Demonstrated ability (and appetite) to produce public-facing technical content and represent a company externally — writing, speaking, or community engagement.; Ability to shape ambiguous requirements into precise specs and communicate them to both researchers and business stakeholders.; Strong presence and persuasion; comfortable being the technical authority in a sales conversation and on a conference stage.; Familiarity with audio technical specifications (sample rates, LUFS, formats), transcript/metadata schemas, and quality metrics (WER, DER).; A public body of work in speech/audio: talks, papers, blog posts, benchmarks.; Hands-on experience with speech datasets, annotation, or audio production.; Background working with or at a frontier AI lab or voice-AI product company.; Multilingual / localization exposure. |
| selection basis | official_current_board_freshness_or_domain_critical_role |
| employer subtype | ai_data_services_company |
| preferred skills | unknown |
| responsibilities | Innodata builds the high-quality voice and audio datasets that power the world's leading speech AI — text-to-speech, speech recognition, and the new generation of speech-to-speech and conversational voice models. We're hiring an Audio Solutions Architect to be both the technical partner to our customers in presales and the external technical voice of our audio practice.; Presales & solutioning; Partner with customers in presales to understand their model objectives, current data gaps, and technical constraints.; Shape requirements: define acoustic specs, language/accent coverage, speaker demographics, emotional/paralinguistic range, transcript and metadata schema, and QA targets (WER/DER, LUFS, etc.).; Translate requirements into scoped execution plans — volumes, timelines, methodology, pricing inputs — in partnership with delivery.; Serve as the credible technical voice in the room: explain tradeoffs (studio vs. real-world vs. telephonic, scripted vs. spontaneous, single vs. multi-speaker) and defend methodology choices.; Build reusable solutioning assets: scoping frameworks, spec templates, reference architectures for common audio data use cases.; Thought leadership & GTM; Stay at the tip of the spear on speech-AI developments (TTS, ASR, speech-to-speech) and what data the next generation of models will need.; Produce go-to-market material: technical blog posts, white papers, benchmark reports, and reference content that demonstrates Innodata's depth.; Represent Innodata externally: speak at and work conferences (Interspeech, ICASSP, industry events), engage the speech-AI community, and build our public technical profile.; Feed market intelligence back into strategy — advise on emerging data categories and where to invest ahead of demand. |
| work authorization | unknown |
| education requirements | unknown |
Current
| posted by | Innodata 2026-06-11 — now |
|---|
Sources & changes
0d ago · highhow verification works
canonical_nameofficial source ↗
subtypeofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
datesofficial source ↗
external_idsofficial source ↗
attributes.exact_titleofficial source ↗
attributes.employer_nameofficial source ↗
attributes.posting_dateofficial source ↗
attributes.posting_statusofficial source ↗
attributes.locationofficial source ↗
attributes.workplace_typeofficial source ↗
attributes.work_authorizationofficial source ↗
attributes.employment_typeofficial source ↗
attributes.seniorityofficial source ↗
attributes.compensationofficial source ↗
attributes.responsibilitiesofficial source ↗
attributes.required_skillsofficial source ↗
attributes.named_tools_models_methods_domainsofficial source ↗
attributes.experience_requirementsofficial source ↗
attributes.official_application_sourceofficial source ↗
attributes.departmentofficial source ↗
attributes.role_familyofficial source ↗
attributes.employer_subtypeofficial source ↗
attributes.selection_basisofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
