Rime — Product Manager, Growth
job posting·professional role·active
Official active full-time posting for Product Manager, Growth at Rime, located in San Francisco Bay Area; New York City.
Verified facts
| Official site | https://jobs.ashbyhq.com/rime/668c00f3-f354-4fad-94a0-773bec27d843 ↗ |
|---|---|
| Geography | United States |
| job board posting id | 668c00f3-f354-4fad-94a0-773bec27d843 |
| team | Marketing |
| location | San Francisco Bay Area; New York City |
| seniority | manager_or_lead |
| department | Marketing |
| exact title | Product Manager, Growth |
| role family | product_management |
| closing date | unknown |
| compensation | raw: $185k-$220k · period: year · maximum: 220000 · minimum: 185000 · currency: USD · disclosed: true · parse state: parsed |
| posting date | 2026-06-24 |
| employer name | Rime |
| posting status | active |
| workplace type | on-site |
| employment type | full-time |
| required skills | 6+ years of product management experience, majority of which is in growth-focused roles; Experience as a PM in both PLG and Sales-led motions; Experience driving growth for technical products (bonus points if you have API or AI experience); Excellent analytical skills, has worked with A/B testing products/tooling in the past; Technical background or proven ability to work with engineering teams; A passion for Voice AI; Ability to move quickly with a high degree of agency |
| selection basis | official_current_board_freshness_or_domain_critical_role |
| employer subtype | speech_audio_ai_company |
| preferred skills | You’ve worked on Voice AI products; You’ve been in a 0-1 product role in the past building process, workflows, and experimentation frameworks; You’re a former founder; You’re technical enough to pitch in and build (with or without the help of coding tools); At Rime, we...; Are outliers; Cut through the hype to focus on the craft; Move fast with agency and freedom; Maintain a growth mindset, finding joy in the struggle; Do the right things, knowing that it'll lead to making money; If that sounds like you too, you'll be a great fit for Rime! |
| responsibilities | In this role, you’ll drive growth for the Rime Platform (app.rime.ai http://app.rime.ai). This is where developers and product leaders first learn about and begin using Rime models and products. The Product Manager, Growth will make key decisions across acquisition, activation, and monetization, that directly impact product usage. You’ll work cross-functionally with stakeholders across R&D and GTM.; While our R&D teams are focused on building frontier models and cutting edge voice products, you’ll have ownership across areas of the website, the entire self-service experience, and how we convert awareness and signups into customers for those products. In short, you will decide which growth levers to pull and make sure we execute, learn, and iterate quickly.; You’ll report directly to the VP of Marketing and have access to dedicated product and engineering resources as well as partner closely with Product Marketing and Developer Relations to execute on your roadmap. This is a first-of-its-kind role at Rime, and we want you to help us establish what good looks like for this function.; Develop and execute a product growth strategy focused on driving Rime growth metrics across acquisition → MQL → activation → conversion of our self-service products.; Lead the ideation, development, and execution across website, signup, onboarding, docs, billing/payments, and self-service upgrade paths.; Leverage resources from various departments to execute on your roadmap.; Own MCP creation and evolution, and other public/llm-facing tools you decide to build in an effort to drive growth.; Own the integration/tech partner strategy - decide who we partner with and what we build to do so.; Define, track, and own product metrics and user feedback to identify opportunities and optimize.; Collaborate with marketing, sales, engineering, and machine learning teams to build growth features and experiments.; Conduct user research to deeply understand our customer and their pain points.; Define and track KPIs for growth at all stages of the funnel.; Use data to identify funnel opportunities, segment users, validate hypotheses, and drive experimentation.; Communicate strategy, tradeoffs, and insights to Executive, GTM, and Engineering leadership |
| work authorization | unknown |
| education requirements | Ability to move quickly with a high degree of agency |
Current
| posted by | Rime 2026-06-24 — now |
|---|
Sources & changes
0d ago · highhow verification works
canonical_nameofficial source ↗
subtypeofficial source ↗
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
datesofficial source ↗
external_idsofficial source ↗
attributes.exact_titleofficial source ↗
attributes.employer_nameofficial source ↗
attributes.posting_dateofficial source ↗
attributes.posting_statusofficial source ↗
attributes.locationofficial source ↗
attributes.workplace_typeofficial source ↗
attributes.work_authorizationofficial source ↗
attributes.employment_typeofficial source ↗
attributes.seniorityofficial source ↗
attributes.compensationofficial source ↗
attributes.responsibilitiesofficial source ↗
attributes.required_skillsofficial source ↗
attributes.preferred_skillsofficial source ↗
attributes.named_tools_models_methods_domainsofficial source ↗
attributes.education_requirementsofficial source ↗
attributes.experience_requirementsofficial source ↗
attributes.official_application_sourceofficial source ↗
attributes.departmentofficial source ↗
attributes.teamofficial source ↗
attributes.role_familyofficial source ↗
attributes.employer_subtypeofficial source ↗
attributes.selection_basisofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
