Suno — Senior Product Marketing Manager
job posting·professional role·active
Official active full-time posting for Senior Product Marketing Manager at Suno, located in NYC.
Verified facts
| Official site | https://jobs.ashbyhq.com/suno/5cce8a82-88ff-410f-b4b4-c719891637ae ↗ |
|---|---|
| Geography | United States |
| job board posting id | 5cce8a82-88ff-410f-b4b4-c719891637ae |
| team | Growth |
| location | NYC |
| seniority | manager_or_lead |
| department | Growth |
| exact title | Senior Product Marketing Manager |
| role family | marketing_and_growth |
| closing date | unknown |
| compensation | raw: $175K – $210K · period: year · maximum: 210000 · minimum: 175000 · currency: USD · disclosed: true · parse state: parsed |
| posting date | 2026-07-10 |
| employer name | Suno |
| posting status | active |
| workplace type | unknown |
| employment type | full-time |
| required skills | 5+ years in consumer product marketing, ideally with strong exposure to technology, music, or creative tools.; Proven track record owning GTM end-to-end for meaningful consumer launches — from insight through execution and measurement.; Experience bringing mobile-centric consumer apps to market and growing stickiness / engagement over time.; Experience working closely with Product, UXR, and Growth in fast-paced, high-ambiguity environments.; Deep experience with top-to-mid funnel (acquisition, onboarding, activation, early habit) for a consumer, UGC, or subscription product.; Exceptional storytelling and writing skills – able to turn complex product work into clear, compelling narratives, copy, and launch stories that resonate with new and casual users.; Analytical chops – comfortable setting success metrics, reading dashboards, and using data to refine strategy, journeys, and messaging.; Strong cross-functional influence – able to align Product, Design, UXR, Growth, Brand, and Creator/Artist partners around a single story and integrated plan without positional authority.; User-centric mindset – comfortable synthesizing UXR, data, and qualitative feedback into segment definitions, user journeys, and messaging.; Self-starter who is energized by ambiguity and can create structure where it doesn't exist.; Bias towards shipping and iterating vs. waiting for perfect information. Comfortable running experiments, learning fast, and implementing change.; Team-first, low-ego mindset – happy to roll up sleeves on everything from strategy to copy. |
| selection basis | official_current_board_freshness_or_domain_critical_role |
| employer subtype | generative_music_company |
| preferred skills | Experience with UGC, creator ecosystems, or social/PLG products.; Experience on multi-platform products (web + mobile).; Prior work on subscription / monetization models or personalization / recommendation surfaces.; Deep personal passion for music – as a producer, player, or listener. |
| responsibilities | Suno's product marketing function is at an inflection point. With a PMM team of two, we've been focused on only the highest-stakes launches. Now we're ready to invest in a senior product marketer who can own the casual creator experience end-to-end – how new users discover Suno, create their first song, and build early habits across web and mobile.; This role is ideal for a seasoned consumer PMM who ships meaningful GTM strategies, loves being close to the work, and thrives in an ambiguous, rapidly-evolving environment.; Here's a song we made about it: https://suno.com/s/m8OAwnBeCMcrRF2m; Define and own the casual creator growth & experiences strategy, including how Suno moves a user from discovery to signup to first song and early repeat use.; Develop a clear POV on which problems to solve first for new and casual users and why, grounded in user insights and business impact.; Stand up a repeatable GTM and user journey framework for consumer-facing features – including launch criteria, standard artifacts, shared success metrics, and playbooks that scale beyond you.; Lead GTM for key launches (e.g., onboarding revamp, core experience improvements, referral and community initiatives).; Build and execute a mobile-first strategy that drives app downloads, onboarding, and early engagement.; Partner with the Growth team to ideate, design, and run experiments that improve acquisition, activation, and early retention – bringing messaging expertise, user insight, and creative rigor to the experimentation roadmap.; Work with UXR and Data to map and optimize the new-user journey for core casual creator segments. Identify the highest-leverage touchpoints and ensure messaging is consistent across all.; Serve as a cross-functional partner and thought leader with Product, Design, UXR, Growth, and Brand. Influence roadmap priorities through strong user and market insights. |
| work authorization | Applicants must be eligible to work in the US. |
| education requirements | unknown |
Current
| posted by | Suno 2026-07-10 — now |
|---|
Sources & changes
0d ago · highhow verification works
statusofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
canonical_nameofficial source ↗
subtypeofficial source ↗
primary_geographyofficial source ↗
datesofficial source ↗
external_idsofficial source ↗
attributes.exact_titleofficial source ↗
attributes.employer_nameofficial source ↗
attributes.posting_dateofficial source ↗
attributes.posting_statusofficial source ↗
attributes.locationofficial source ↗
attributes.workplace_typeofficial source ↗
attributes.work_authorizationofficial source ↗
attributes.employment_typeofficial source ↗
attributes.seniorityofficial source ↗
attributes.compensationofficial source ↗
attributes.responsibilitiesofficial source ↗
attributes.required_skillsofficial source ↗
attributes.preferred_skillsofficial source ↗
attributes.named_tools_models_methods_domainsofficial source ↗
attributes.experience_requirementsofficial source ↗
attributes.official_application_sourceofficial source ↗
attributes.departmentofficial source ↗
attributes.teamofficial source ↗
attributes.role_familyofficial source ↗
attributes.employer_subtypeofficial source ↗
attributes.selection_basisofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
