Suno — Senior / Staff Data Scientist, Mobile Consumer Create
job posting·professional role·active
Official active full-time posting for Senior / Staff Data Scientist, Mobile Consumer Create at Suno, located in Los Angeles.
Verified facts
| Official site | https://jobs.ashbyhq.com/suno/f99ae445-cfc9-440b-8b81-046bf071d2d7 ↗ |
|---|---|
| Geography | United States |
| job board posting id | f99ae445-cfc9-440b-8b81-046bf071d2d7 |
| team | Data |
| location | Los Angeles |
| seniority | staff_or_principal |
| department | Data |
| exact title | Senior / Staff Data Scientist, Mobile Consumer Create |
| role family | data_and_analytics |
| closing date | unknown |
| compensation | disclosed: false · parse state: not_publicly_disclosed |
| posting date | 2026-07-10 |
| employer name | Suno |
| posting status | active |
| workplace type | on-site |
| employment type | full-time |
| required skills | MUST-HAVES; 6–8+ years of experience in data science in consumer tech and mobile apps; Advanced proficiency in SQL, Python, and statistical modeling; Experience running experiments end-to-end, from design through analysis to shipping decision; A user-centric, product-first mindset; Excellent communication and collaboration; A self-starter mentality with the ability to thrive in ambiguity, eagerness to wear multiple hats, and passion for continuous learning; Proficiency with and excitement about using and building AI tools |
| selection basis | official_current_board_freshness_or_domain_critical_role |
| employer subtype | generative_music_company |
| preferred skills | Musician or creative hobbyist — genuine empathy for the people using the product; Experience partnering with early-stage or 0-to-1 product teams; Familiarity with mobile-specific analytics and attribution tooling |
| responsibilities | Partner with product and engineering to shape the roadmap for Mobile Consumer Create, from early ideation through launch; Design and run experiments end-to-end that test new ways to make creation on mobile more fun and rewarding; Build analyses that surface user behavior patterns and inform how we think about and build for our consumers. Identify the "magic moments" that keep people creating, and the product changes that lead to more of them; Establish the metrics and frameworks the team uses to define and measure success; Contribute to building strong data foundations as part of our awesome data science team |
| work authorization | Applicants must be eligible to work in the US. |
| education requirements | unknown |
Current
| posted by | Suno 2026-07-10 — now |
|---|
Sources & changes
0d ago · highhow verification works
statusofficial source ↗
canonical_nameofficial source ↗
subtypeofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
datesofficial source ↗
external_idsofficial source ↗
attributes.exact_titleofficial source ↗
attributes.employer_nameofficial source ↗
attributes.posting_dateofficial source ↗
attributes.posting_statusofficial source ↗
attributes.locationofficial source ↗
attributes.workplace_typeofficial source ↗
attributes.work_authorizationofficial source ↗
attributes.employment_typeofficial source ↗
attributes.seniorityofficial source ↗
attributes.compensationofficial source ↗
attributes.responsibilitiesofficial source ↗
attributes.required_skillsofficial source ↗
attributes.preferred_skillsofficial source ↗
attributes.named_tools_models_methods_domainsofficial source ↗
attributes.experience_requirementsofficial source ↗
attributes.official_application_sourceofficial source ↗
attributes.departmentofficial source ↗
attributes.teamofficial source ↗
attributes.role_familyofficial source ↗
attributes.employer_subtypeofficial source ↗
attributes.selection_basisofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
