Udio — Senior Backend Engineer, Product and Infra
job posting·professional role·active
Official active posting for Senior Backend Engineer, Product and Infra at Udio, located in New York.
Verified facts
| Official site | https://job-boards.greenhouse.io/udio/jobs/4987729008 ↗ |
|---|---|
| Geography | United States |
| job board posting id | 4987729008 |
| team | unknown |
| location | New York |
| seniority | senior |
| department | Technology |
| exact title | Senior Backend Engineer, Product and Infra |
| role family | software_engineering |
| closing date | unknown |
| compensation | raw: $180,000 - $220,000. · period: year · maximum: 220000 · minimum: 180000 · currency: USD · disclosed: true · parse state: parsed |
| posting date | 2025-11-13 |
| employer name | Udio |
| posting status | active |
| workplace type | on-site |
| employment type | unknown |
| required skills | Experience building production backend services and APIs at scale; Experience building ETL/ELT pipelines, event processing systems, and structured data models for applications or analytics.; Strong background in data modeling, metadata systems, indexing, or building canonical representations for heterogeneous content.; Proficiency in Python, Go, SQL, and scalable data-processing frameworks (Dataflow/Beam, Spark, or similar).; Familiarity with BigQuery or other analytical data warehouses and strong comfort optimizing large queries and schemas.; Experience with event-driven architectures, Pub/Sub, or Kafka-like systems.; Strong understanding of data quality, schema evolution, lineage, and operational reliability.; Ability to design pipelines that balance cost, latency, correctness, and scale.; Clear communication skills and an ability to collaborate closely with Product, Research, and Analytics stakeholders. |
| selection basis | official_current_board_freshness_or_domain_critical_role |
| employer subtype | generative_music_company |
| preferred skills | Experience building application-facing APIs or microservices that expose structured content.; Background in information retrieval, indexing systems, or search infrastructure.; Experience with fingerprinting, perceptual hashing, audio similarity metrics, or content-matching algorithms.; Familiarity with ML workflows and how downstream analytics and usage data feed back into research pipelines.; Understanding of batch + streaming architectures and how to blend them effectively.; Experience with Go, Next.js, or React Native for occasional full-stack contributions.; Why Join Us; You will design the core data services and pipelines that power our product experience, analytics, and business operations.; You’ll work on high-impact data challenges involving real-time signals, large-scale metadata systems, and cross-platform consistency.; You’ll join a small, fast-moving team where you’ll shape the structure, reliability, and intelligence of our downstream data ecosystem. |
| responsibilities | We're looking for a Senior Backend Engineer to build the systems and services that power our product experience. You'll own the backend infrastructure that makes our content discoverable, our features responsive, and our platform reliable at scale.; Your work will directly shape what users experience: designing APIs that serve rich content, building services that handle real-time interactions, implementing content-matching systems for rights and safety, and ensuring our platform performs under load. You'll architect systems that are fast, correct, and maintainable.; You'll collaborate closely with Product, ML Research, and Mobile/Web teams to ship features that matter. We use Python, Go, BigQuery, Pub/Sub, and a microservices architecture—but we care more about good judgment than specific tool experience.; Design and maintain application-level data models that organize rich content into canonical structures optimized for product features, search, and retrieval.; Build high-reliability ETLs and streaming pipelines to process usage events, analytics data, behavioral signals, and application logs.; Develop data services that expose unified content to the application, such as metadata access APIs, indexing workflows, and retrieval-ready representations.; Implement and refine fingerprinting pipelines used for deduplication, rights attribution, safety checks, and provenance validation.; Own data consistency between ingestion systems, application surfaces, metadata storage, and downstream reporting environments.; Define and track key operational metrics, including latency, completeness, accuracy, and event health.; Collaborate with Product teams to ensure content structures and APIs support evolving features and high-quality user experiences.; Partner with Analytics and Research teams to deliver clean usage datasets for experimentation, model evaluation, reporting, and internal insights.; Operate large analytical workloads in BigQuery and build reusable Dataflow/Beam components for structured processing.; Improve reliability and scale by designing robust schema evolution strategies, idempotent pipelines, and well-instrumented operational flows. |
| work authorization | unknown |
| education requirements | unknown |
Current
| posted by | Udio 2025-11-13 — now |
|---|
Sources & changes
0d ago · highhow verification works
statusofficial source ↗
subtypeofficial source ↗
canonical_nameofficial source ↗
short_descriptionofficial source ↗
official_urlofficial source ↗
primary_geographyofficial source ↗
datesofficial source ↗
external_idsofficial source ↗
attributes.exact_titleofficial source ↗
attributes.employer_nameofficial source ↗
attributes.posting_dateofficial source ↗
attributes.posting_statusofficial source ↗
attributes.locationofficial source ↗
attributes.workplace_typeofficial source ↗
attributes.work_authorizationofficial source ↗
attributes.employment_typeofficial source ↗
attributes.seniorityofficial source ↗
attributes.compensationofficial source ↗
attributes.responsibilitiesofficial source ↗
attributes.required_skillsofficial source ↗
attributes.preferred_skillsofficial source ↗
attributes.named_tools_models_methods_domainsofficial source ↗
attributes.experience_requirementsofficial source ↗
attributes.official_application_sourceofficial source ↗
attributes.departmentofficial source ↗
attributes.role_familyofficial source ↗
attributes.employer_subtypeofficial source ↗
attributes.selection_basisofficial source ↗
recordofficial source ↗
Is this yours? Claim this record →·See something wrong? Report a correction →
