Discovery snapshot · 25 Aug 2026
AI Artist Radar
A sourced review queue for AI-native, AI-assisted and suspected music projects. Rows retain their discovery sources. Inclusion is a signal, not a verdict about an artist or the full catalogue.
Momentum: first snapshot stored. 2 immutable metric snapshots are available; a comparable 6–9 day observation is required before raw deltas appear. A composite score remains disabled until its weighting is validated.
Top-100 review snapshot: 100 records carry reviewed primary evidence or a recorded editorial outcome. 10 tracks are matched across sources, 1 operator identity is disputed, and 20 evidence profiles are open.
Evidence-led artist pages
Featured profiles
A growing set of artist pages where identity, creative process, credits and market signals are kept as separate sourced claims.
Breaking Rust
Reported AI-generated project
Track: Livin' on Borrowed TimeOpen evidence profile →Queue #2Cain Walker
AI music project (platform bio)
Track: I Don't CareOpen evidence profile →Queue #3Drew Meadows
AI-assisted, extent unspecified
Track: I Got YouOpen evidence profile →Queue #4Kelly Boesch
Human + AI collaboration
Track: In HereOpen evidence profile →Queue #5King Willonius
Human-led AI-native practice
3 scoped assertionsOpen evidence profile →Queue #6Lone Star Lyric House
Under review
Track: Mama raised a problem,not a fool (writer’s cut)Open evidence profile →Queue #7Xania Monet
Virtual persona, human stewarded
Track: How Was I Supposed To Know?Open evidence profile →Queue #8Aventhis
AI-assisted, extent unspecified
Track: Me vs Me (Fightin' Man Blues)Open evidence profile →Queue #9The Second Voice
AI vocals reported; operator disputed
Track: Set Me FreeOpen evidence profile →Queue #10Kisa Soul
Under review
Track: The Age of AlignmentOpen evidence profile →Queue #11Olivia B Moore
AI-assisted, extent unspecified
Track: Love NotesOpen evidence profile →Queue #12Joy Rhodes
Under review
Track: i love meOpen evidence profile →Queue #13My Boy Arlo
Under review
Track: Midnight AlchemyOpen evidence profile →Queue #14Yunna Serene
Under review
Track: soft girl eraOpen evidence profile →Queue #15Aria Blu
Under review
Track: God Don't Play About MeOpen evidence profile →Queue #16Iyana
AI-powered, human stewarded
Track: Before the World Named You (A Love Letter)Open evidence profile →Queue #77Shavelle G
Under review
Track: This ChapterOpen evidence profile →Queue #88Unbound Music
AI-generated audio, mixed-origin lyrics
Track: I'll Burn This B*tch DownOpen evidence profile →Queue #97ChildPets Galore
Under review
Track: Wish I Could Visit You In HeavenOpen evidence profile →Queue #99Delana Hope
AI voice, human songwriter
Track: I Speak BlessingsOpen evidence profile →992 matching candidates
Clear filters| Candidate | Evidence state | Discovery sources | Reach / chart | Identity / review |
|---|---|---|---|---|
| Kris Spring | CataloguedP2 · 59/100 | Zoundhub 95.1% | source identityoutside top-100 review | |
| Kris-Muzyka | CataloguedP2 · 59/100 | Zoundhub 96.1% | source identityoutside top-100 review | |
| KRXNK3D | CataloguedP2 · 59/100 | Zoundhub 95.3% | source identityoutside top-100 review | |
| La Oveja Negra 886 | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| La Pampara Music | CataloguedP2 · 59/100 | Zoundhub 96.0% | source identityoutside top-100 review | |
| Lady-Silent | CataloguedP2 · 59/100 | Zoundhub 97.5% | source identityoutside top-100 review | |
| Laga | CataloguedP2 · 59/100 | Zoundhub 95.1% | source identityoutside top-100 review | |
| Lapudas | CataloguedP2 · 59/100 | Zoundhub 95.1% | source identityoutside top-100 review | |
| Lativia Randolph | CataloguedP2 · 59/100 | Zoundhub 95.5% | source identityoutside top-100 review | |
| Lil Martabak | CataloguedP2 · 59/100 | Zoundhub 95.7% | source identityoutside top-100 review | |
| Lila Hart | CataloguedP2 · 59/100 | Zoundhub 96.2% | source identityoutside top-100 review | |
| Lili | CataloguedP2 · 59/100 | Zoundhub 95.8% | source identityoutside top-100 review | |
| Lina Skår | CataloguedP2 · 59/100 | Zoundhub 96.1% | source identityoutside top-100 review | |
| Lindalerett | CataloguedP2 · 59/100 | Zoundhub 95.5% | source identityoutside top-100 review | |
| Lindseverott | CataloguedP2 · 59/100 | Zoundhub 96.4% | source identityoutside top-100 review | |
| Lions Within | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| Lisa Harper-Cole | CataloguedP2 · 59/100 | Zoundhub 96.8% | source identityoutside top-100 review | |
| LnAi musik Ai | CataloguedP2 · 59/100 | Zoundhub 95.8% | source identityoutside top-100 review | |
| LO PUEDO TODO TODITO | CataloguedP2 · 59/100 | Zoundhub 95.6% | source identityoutside top-100 review | |
| LUMA [The Duo] | CataloguedP2 · 59/100 | Zoundhub 95.9% | source identityoutside top-100 review | |
| Luxor Sky | CataloguedP2 · 59/100 | Zoundhub 96.1% | source identityoutside top-100 review | |
| M-H-M | CataloguedP2 · 59/100 | Zoundhub 96.4% | source identityoutside top-100 review | |
| Mabel_Rightime | CataloguedP2 · 59/100 | Zoundhub 95.3% | source identityoutside top-100 review | |
| Marc Vienas | CataloguedP2 · 59/100 | Zoundhub 95.9% | source identityoutside top-100 review | |
| Marcel Huberts | CataloguedP2 · 59/100 | Zoundhub 95.5% | source identityoutside top-100 review | |
| Maryblairbar | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| Mats Ellot | CataloguedP2 · 59/100 | Zoundhub 95.5% | source identityoutside top-100 review | |
| Matthew Kalyani | CataloguedP2 · 59/100 | Zoundhub 96.1% | source identityoutside top-100 review | |
| Me and so on | CataloguedP2 · 59/100 | Zoundhub 95.5% | source identityoutside top-100 review | |
| MelodyMakers | CataloguedP2 · 59/100 | Zoundhub 95.1% | source identityoutside top-100 review | |
| Mensajeros 3.0 | CataloguedP2 · 59/100 | Zoundhub 95.3% | source identityoutside top-100 review | |
| Meridian Zero | CataloguedP2 · 59/100 | Zoundhub 95.4% | source identityoutside top-100 review | |
| Metamoon by Nebelmond | CataloguedP2 · 59/100 | Zoundhub 96.5% | source identityoutside top-100 review | |
| Michael Alø | CataloguedP2 · 59/100 | Zoundhub 95.0% | source identityoutside top-100 review | |
| Michaesonith | CataloguedP2 · 59/100 | Zoundhub 96.3% | source identityoutside top-100 review | |
| Michel Blazquez | CataloguedP2 · 59/100 | Zoundhub 95.6% | source identityoutside top-100 review | |
| Midnight Ember | CataloguedP2 · 59/100 | Zoundhub 95.6% | source identityoutside top-100 review | |
| Midnight Rye | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| Mikirah Muse | CataloguedP2 · 59/100 | Zoundhub 95.3% | source identityoutside top-100 review | |
| Ministry of Dark | CataloguedP2 · 59/100 | Zoundhub 95.7% | source identityoutside top-100 review | |
| Miraballes | CataloguedP2 · 59/100 | Zoundhub 96.6% | source identityoutside top-100 review | |
| Mirai | CataloguedP2 · 59/100 | Zoundhub 95.7% | source identityoutside top-100 review | |
| MiroTylkoMuzyka | CataloguedP2 · 59/100 | Zoundhub 95.4% | source identityoutside top-100 review | |
| Misieek | CataloguedP2 · 59/100 | Zoundhub 95.4% | source identityoutside top-100 review | |
| Mister Cryptic | CataloguedP2 · 59/100 | Zoundhub 95.7% | source identityoutside top-100 review | |
| Miyunique | CataloguedP2 · 59/100 | Zoundhub 96.8% | source identityoutside top-100 review | |
| Moderno Paw | CataloguedP2 · 59/100 | Zoundhub 95.5% | source identityoutside top-100 review | |
| MORFEUSZ1985 | CataloguedP2 · 59/100 | Zoundhub 96.1% | source identityoutside top-100 review | |
| MusikvideoAi.indonesia | CataloguedP2 · 59/100 | Zoundhub 95.9% | source identityoutside top-100 review | |
| Muttun Band | CataloguedP2 · 59/100 | Zoundhub 96.7% | source identityoutside top-100 review | |
| MYKØ | CataloguedP2 · 59/100 | Zoundhub 95.7% | source identityoutside top-100 review | |
| NACHO CASTILLO | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| Narita Metalaw | CataloguedP2 · 59/100 | Zoundhub 95.7% | source identityoutside top-100 review | |
| Neon Pulse | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| Neon Pulse M-koi | CataloguedP2 · 59/100 | Zoundhub 96.1% | source identityoutside top-100 review | |
| Nia Nkuna | CataloguedP2 · 59/100 | Zoundhub 96.0% | source identityoutside top-100 review | |
| Nicha | CataloguedP2 · 59/100 | Zoundhub 97.1% | source identityoutside top-100 review | |
| Nina Nord | CataloguedP2 · 59/100 | Zoundhub 95.2% | source identityoutside top-100 review | |
| Noé Angel | CataloguedP2 · 59/100 | Zoundhub 96.0% | source identityoutside top-100 review | |
| Nora Belle Kingsley | CataloguedP2 · 59/100 | Zoundhub 95.1% | source identityoutside top-100 review |
What this snapshot can and cannot say
Candidate discovery
Verified research, editorial charts, regional catalogues and detector-led watchlists are kept as different evidence types.
Track before artist
An artist may use AI on one release and not another. Artist-level classification remains provisional until track evidence is reviewed.
No detector verdicts
Soulless, SlopTracker and third-party model scores create review signals. They never confirm authorship on their own.
Snapshot history
Metric observations are append-only. Raw deltas appear after a comparable 6–9 day snapshot; composite Momentum waits for model validation.
See the site methodology. Corrections and artist claims use the existing moderated proposal workflow.
